Borough Athletics Success!
- mimikelleher
- Jun 27
- 1 min read

On Thursday afternoon, our Key Stage 2 children proudly represented the school at the Borough Athletics – and what an afternoon it was! The team gave it their all, and we’re thrilled to share that we achieved five first-place finishes!




A huge congratulations to Elodie, Zeni, Emmanuel, Laurence and Mateo for topping their events – an incredible achievement.

But beyond individual success, what stood out most was the fantastic team effort. Last year, we finished near the bottom of the leaderboard. This year, thanks to the determination and teamwork of our athletes, we’ve climbed to a strong mid-table finish – a brilliant improvement that reflects the progress and spirit of our team.
Wednesday 12th June 2024 | ||
School No | School Name | Total Points |
48 | St Andrew's Southgate | 199 |
50 | St James | 192 |
51 | St Matthew's | 168 |
53 | Forty Hill | 164 |
69 | Enfield Heights | 155 |
47 | OLOL | 152 |
68 | Meridian Angel | 140 |
61 | Vita et Pax | 133 |
45 | Hadley Wood | 130 |
59 | Starks Field | 121 |
58 | St John's Primary | 106 |
63 | Salcombe | 89 |
Thursday 19th June 2025 | ||
School No | School Name | Total Points |
46 | FWSG | 194 |
50 | St James | 187 |
16 | Bush Hill Park | 168 |
48 | St Andrew's Southgate | 158 |
51 | St Matthew's | 154 |
53 | Forty Hill | 149 |
58 | St John's Primary | 140 |
23 | St Edmund's | 128 |
63 | Salcombe | 112 |
45 | Hadley Wood | 104 |
59 | Starks Field | 100 |
60 | St John's Prep | 98 |
61 | Vita et Pax | 94 |
We’re so proud of every child who took part and supported each other throughout the competition. Let’s keep building on this success – bring on next year!
Commentaires